Compare Microphones models
| Battery | — | — | — |
|---|---|---|---|
| Type | Intermediate Gaming.Microphone | Calm·Gaming Microphone | Calm·Gaming Microphone |
| Connectivity | USB Wired | — | — |
| Colors | Black | White | Black |
| Weight | 145±5g | 298±5g | 145±5g |
| Dimensions | 295*91*75mm | 200*115*220mm | 295*91*75mm |
| Electric Current | 120MA | 20MA | 60MA |
| Voltage | 5V | 5V | 5V |
| Cable Length | 2.20±0.02m | 2.20±0.02m | 2.20±0.02m |
| Interface | USB | USB | USB |
| Frequency | 50Hz-10000Hz | 30Hz-16000Hz | 50Hz-10000Hz |
| Impedance | 2.2KΩ | 2.2KΩ | 2.2KΩ |
| Sensitivity Range | f=1kHz, Pin=1Pa -38±3dB Omnidirectional | f=1kHz,Pin=1Pa -42±3dB Omnidirectional | f=1kHz, Pin=1Pa -40±3dB Omnidirectional |
| Drive Unit | φ6mm*5mm | φ6mm*2.7mm | φ6mm*2.7mm |
Prices shown are starting prices. Specifications vary by model and configuration.