Compare Headsets models
| Battery | — | — | — |
|---|---|---|---|
| Type | Comfort·Wireless Headphone | Comfort·Wireless Headphone | Comfort·Wired Headphone |
| Connectivity | Bluetooth | Bluetooth | USB Wired |
| Colors | Black, White | Gray | Black, White |
| Cable Length | 1.20±0.01m | 1.20±0.01m | 1.20±0.01m |
| Interface | TYPE-C | TYPE-C | USB |
| Mic Sensitivity | -35±3db | -35±3db | -35±3db |
| Mic Unit Diameter | φ6.0±5.0mm | φ6.0±5.0mm | φ6.0±5.0mm |
| Microphone | Omni-directional | Omni-directional | Omni-directional |
| Frequency Response | 20~20KHz | 20~20KHz | 20~20KHz |
| Impedance | 32±15%Ω | 32±15%Ω | 32±15%Ω |
| OS Support | Win XP/Vista/7/8/10/11/MAC OS | Win XP/Vista/7/8/10/11/MAC OS | Win XP/Vista/7/8/10/11/MAC OS |
| Sensitivity | 116±3db | 116±3db | 116±3db |
| Weight | 160±5g | 135±2g | 200±2g |
| Speaker | φ40mm | φ40mm | φ40mm |
| Dimensions | 170*70*180mm | 170*70*180mm | 170*70*180mm |
Prices shown are starting prices. Specifications vary by model and configuration.