Compare Cameras models
| Battery | — | — | — |
|---|---|---|---|
| Type | Comfort·Webcam | Comfort·Webcam | Comfort·Webcam |
| Connectivity | USB Wired | USB Wired | USB Wired |
| Colors | Black | Black | Black, White |
| Storage Temperature | -20°~70° | -20°~70° | — |
| Working Temperature | 0~60° | 0~60° | — |
| Aeb | Supported | Supported | — |
| Object Distance | 5CM-100M | 5CM-100M | — |
| Interface | USB2.0 High Speed | USB2.0 High Speed | — |
| Dimensions | 60*65.8*58.92mm | 94.4*53.62*54.27mm | — |
| Weight | 66±3g | 102±3g | — |
| Cable Length | 1.5m | 1.5m | — |
| OS Support | Windows/Mac/Linux/Android | Windows/Mac/Linux/Android | — |
| Aec | Supported | Supported | — |
| Pixel Size | 2.0µm x2.0µm | 2.0µm x2.0µm | — |
| Automatic Gain Control Agc | Supported | Supported | — |
| DPI | 720P | 2K | — |
| Output Image Format | MJPEG / YUV2(YUYV) | MJPEG / YUV2(YUYV) | — |
Prices shown are starting prices. Specifications vary by model and configuration.