Kameras-Modelle vergleichen
| Akku | — | — | — |
|---|---|---|---|
| Typ | Comfort·Webcam | Comfort·Webcam | Comfort·Webcam |
| Konnektivität | USB-Kabel | USB-Kabel | USB-Kabel |
| Farben | Schwarz | Schwarz | Schwarz, Weiß |
| Lagertemperatur | -20°~70° | -20°~70° | — |
| Betriebstemperatur | 0~60° | 0~60° | — |
| Aeb | Supported | Supported | — |
| Objektabstand | 5CM-100M | 5CM-100M | — |
| Schnittstelle | USB2.0 High Speed | USB2.0 High Speed | — |
| Abmessungen | 60*65.8*58.92mm | 94.4*53.62*54.27mm | — |
| Gewicht | 66±3g | 102±3g | — |
| Kabellänge | 1.5m | 1.5m | — |
| Unterstützte Systeme | Windows/Mac/Linux/Android | Windows/Mac/Linux/Android | — |
| Aec | Supported | Supported | — |
| Pixelgröße | 2.0µm x2.0µm | 2.0µm x2.0µm | — |
| Automatic Gain Control Agc | Supported | Supported | — |
| DPI | 720P | 2K | — |
| Ausgabe-Bildformat | MJPEG / YUV2(YUYV) | MJPEG / YUV2(YUYV) | — |
Angezeigt werden Startpreise. Die technischen Daten variieren je nach Modell und Konfiguration.